Marangoni - Tyres Finder

UZA L

City & coach All position
Unitread Unitread
M+S M+S

M+S marked products are designed for mud and slippery conditions but not officially tested to deliver a minimum guaranteed performance in winter conditions.

A modern profile with shoulder reinforcement for short and long distance traffic, fast and slow

Read more...

UZA L is all positions/all purposes design with the following features:

  • four circumferential grooves with squared shoulders and wide footprint, to improve mileage
  • the modern siped design, to improve safety in service
  • a light tread depth, to minimize the cost and permits to retread the casings
  • M+S marked product suitable for winter usage
Add to MY TYRES
Performance Technology
Performance
Intercity 6 Fair
Urban 6 Fair
Energy saving 5 Satisfactory
Winter 6 Fair
Technology
unitread

Unitread

The perfect solution for the price-oriented customer, where the central need is the lower cost of the finished product.

UZA L range More info
Pattern Size Width Width Width Length Length Length Depth Depth Depth Item
285/70R19.5 230 10400 13,5 UNITREAD UZA L 230
305/70R19.5 230 10400 13,5 UNITREAD UZA L 230
305/70R19.5 240 10400 13,5 UNITREAD UZA L 240
12.00R20 230 10400 13,5 UNITREAD UZA L 230
12.00R20 240 10400 13,5 UNITREAD UZA L 240
12R22.5 230 10400 13,5 UNITREAD UZA L 230
12R22.5 240 10400 13,5 UNITREAD UZA L 240
13R22.5 230 10400 13,5 UNITREAD UZA L 230
13R22.5 240 10400 13,5 UNITREAD UZA L 240
13R22.5 250 10400 13,5 UNITREAD UZA L 250
275/70R22.5 230 10400 13,5 UNITREAD UZA L 230
275/70R22.5 240 10400 13,5 UNITREAD UZA L 240
275/70R22.5 250 10400 13,5 UNITREAD UZA L 250
285/60R22.5 230 10400 13,5 UNITREAD UZA L 230
285/60R22.5 240 10400 13,5 UNITREAD UZA L 240
285/60R22.5 250 10400 13,5 UNITREAD UZA L 250
295/60R22.5 240 10400 13,5 UNITREAD UZA L 240
295/60R22.5 250 10400 13,5 UNITREAD UZA L 250
295/80R22.5 230 10400 13,5 UNITREAD UZA L 230
295/80R22.5 240 10400 13,5 UNITREAD UZA L 240
295/80R22.5 250 10400 13,5 UNITREAD UZA L 250
305/70R22.5 230 10400 13,5 UNITREAD UZA L 230
305/70R22.5 240 10400 13,5 UNITREAD UZA L 240
305/70R22.5 250 10400 13,5 UNITREAD UZA L 250
315/70R22.5 250 10400 13,5 UNITREAD UZA L 250
315/80R22.5 240 10400 13,5 UNITREAD UZA L 240
315/80R22.5 250 10400 13,5 UNITREAD UZA L 250
12.00R24 230 10400 13,5 UNITREAD UZA L 230

The information and specifications contained on this page and in the downloadable documents are subject to change without notice.
The product performance indicators are not intended to replace detailed, technical consulting prior to a purchase decision.

Search for tyres by name