Marangoni - Tyres Finder

U729

Long haul Drive
Unitread Unitread
3PMSF 3PMSF 3PMSF

Three Peak Mountain Snow Flake (3PMSF) marked products are designed for severe winter conditions, tested in accordance to Annex 10 of UN ECE109R/Annex 7 ECE117R.

M+S M+S

M+S marked products are designed for mud and slippery conditions but not officially tested to deliver a minimum guaranteed performance in winter conditions.

Modern profile for drive axles

Read more...

U729 is a high mileage drive axle design with the following features:

  • the high number of blocks in the pattern guarantees excellent grip even in the most difficult conditions
  • a sipe on each block ensures more uniform wear of the tread
  • the asymmetrical arrangement of the blocks guarantees traction in any road conditions and high resistance to wear
  • 3PMSF marked product suitable for winter usage
Add to MY TYRES
Performance Technology
Performance
Long haul 8 Very good
Regional 7 Good
Energy saving 5 Satisfactory
Winter 7 Good
Technology
unitread

Unitread

The perfect solution for the price-oriented customer, where the central need is the lower cost of the finished product.

U729 range More info
Pattern Size Width Width Width Length Length Length Depth Depth Depth Item
285/70R19.5 230 10400 19,0 UNITREAD U729 230
305/70R19.5 240 10400 19,0 UNITREAD U729 240
305/70R19.5 230 10400 19,0 UNITREAD U729 230
12.00R20 240 10400 19,0 UNITREAD U729 240
12.00R20 230 10400 19,0 UNITREAD U729 230
12R22.5 230 10400 19,0 UNITREAD U729 230
12R22.5 240 10400 19,0 UNITREAD U729 240
13R22.5 230 10400 19,0 UNITREAD U729 230
13R22.5 250 10400 19,0 UNITREAD U729 250
13R22.5 260 10400 19,0 UNITREAD U729 260
13R22.5 240 10400 19,0 UNITREAD U729 240
275/70R22.5 230 10400 19,0 UNITREAD U729 230
275/70R22.5 240 10400 19,0 UNITREAD U729 240
275/70R22.5 250 10400 19,0 UNITREAD U729 250
285/60R22.5 230 10400 19,0 UNITREAD U729 230
285/60R22.5 250 10400 19,0 UNITREAD U729 250
285/60R22.5 240 10400 19,0 UNITREAD U729 240
295/60R22.5 240 10400 19,0 UNITREAD U729 240
295/60R22.5 250 10400 19,0 UNITREAD U729 250
295/60R22.5 260 10400 19,0 UNITREAD U729 260
295/80R22.5 240 10400 19,0 UNITREAD U729 240
295/80R22.5 250 10400 19,0 UNITREAD U729 250
295/80R22.5 260 10400 19,0 UNITREAD U729 260
295/80R22.5 230 10400 19,0 UNITREAD U729 230
305/70R22.5 230 10400 19,0 UNITREAD U729 230
305/70R22.5 240 10400 19,0 UNITREAD U729 240
305/70R22.5 250 10400 19,0 UNITREAD U729 250
315/60R22.5 260 10400 19,0 UNITREAD U729 260
315/60R22.5 270 10400 19,0 UNITREAD U729 270
315/60R22.5 285 10400 19,0 UNITREAD U729 285
315/70R22.5 250 10400 19,0 UNITREAD U729 250
315/70R22.5 260 10400 19,0 UNITREAD U729 260
315/70R22.5 270 10400 19,0 UNITREAD U729 270
315/80R22.5 240 10400 19,0 UNITREAD U729 240
315/80R22.5 250 10400 19,0 UNITREAD U729 250
315/80R22.5 260 10400 19,0 UNITREAD U729 260
315/80R22.5 270 10400 19,0 UNITREAD U729 270
12.00R24 230 10400 19,0 UNITREAD U729 230

The information and specifications contained on this page and in the downloadable documents are subject to change without notice.
The product performance indicators are not intended to replace detailed, technical consulting prior to a purchase decision.

Search for tyres by name