Marangoni - Tyres Finder

BDC

On/off Drive
Unitread Unitread
3PMSF 3PMSF 3PMSF

Three Peak Mountain Snow Flake (3PMSF) marked products are designed for severe winter conditions, tested in accordance to Annex 10 of UN ECE109R/Annex 7 ECE117R.

M+S M+S

M+S marked products are designed for mud and slippery conditions but not officially tested to deliver a minimum guaranteed performance in winter conditions.

High mileage, mixed application

Read more...

BDC is a design for mixed use and high mileage with the following features:

  • The deep grooves on the shoulders and the variable inclination of the sides increase traction performance while eliminating any rocks or other foreign matter
  • The reinforced sidewalls and the ribs between the central blocks enhance resistance to central and side shocks
  • The grooves and bevelled edges of the blocks increase wear resistance and improve traction, while the central rib of overlapping blocks ensures uniform tread wear and silent operation on normal roads
  • 3PMSF marked product suitable for winter usage
Add to MY TYRES
Performance Technology
Performance
On/off 8 Very good
Offroad 4 Satisfactory
Technology
unitread

Unitread

The perfect solution for the price-oriented customer, where the central need is the lower cost of the finished product.

BDC range More info
Pattern Size Width Width Width Length Length Length Depth Depth Depth Item
305/70R19.5 240 10400 20,0 BDC 240
12.00R20 240 10400 20,0 BDC 240
12R22.5 240 10400 20,0 BDC 240
13R22.5 260 10400 20,0 BDC 260
13R22.5 250 10400 20,0 BDC 250
13R22.5 240 10400 20,0 BDC 240
275/70R22.5 250 10400 20,0 BDC 250
275/70R22.5 240 10400 20,0 BDC 240
285/60R22.5 250 10400 20,0 BDC 250
285/60R22.5 240 10400 20,0 BDC 240
295/60R22.5 260 10400 20,0 BDC 260
295/60R22.5 250 10400 20,0 BDC 250
295/60R22.5 240 10400 20,0 BDC 240
295/80R22.5 260 10400 20,0 BDC 260
295/80R22.5 250 10400 20,0 BDC 250
295/80R22.5 240 10400 20,0 BDC 240
305/70R22.5 260 10400 20,0 BDC 260
305/70R22.5 250 10400 20,0 BDC 250
305/70R22.5 240 10400 20,0 BDC 240
315/60R22.5 260 10400 20,0 BDC 260
315/70R22.5 260 10400 20,0 BDC 260
315/70R22.5 250 10400 20,0 BDC 250
315/80R22.5 260 10400 20,0 BDC 260
315/80R22.5 250 10400 20,0 BDC 250
315/80R22.5 240 10400 20,0 BDC 240

The information and specifications contained on this page and in the downloadable documents are subject to change without notice.
The product performance indicators are not intended to replace detailed, technical consulting prior to a purchase decision.

Search for tyres by name